Commit fcd92579 by 吴佳
parents cca9cb0d 5aea6446
......@@ -292,6 +292,35 @@
<el-row>
<c-col :span="23">
<c-istream-table :list="stmData.data" :columns="stmData.columns">
<el-table-column
fixed="right"
prop="op"
label="操作"
width="150px"
>
<template>
<c-button
style="margin-left: 0"
size="small"
type="primary"
>
快照
</c-button>
<c-button
style="margin-left: 0"
size="small"
type="primary"
>
处理
</c-button>
</template>
</el-table-column>
</c-istream-table>
</c-col>
</el-row>
......@@ -496,21 +525,21 @@ export default {
return {
stmData: {
columns: [
'1 1 "Reference" 0',
'2 2 "Resp User" 0',
'3 3 "Tenor day" 0',
'7 4 "Applicant Party Number" 0',
'8 5 "Applicant" 0',
'9 6 "Beneficiary Party Number" 0',
'10 7 "Beneficiary" 0',
'11 8 "BIC" 0',
'4 9 "Opened" 0',
'5 10 "Expired" 0',
'6 11 "Closed" 0',
'12 12 "L/C Amt Cur" 0',
'13 13 "L/C Amount" 0',
'14 14 "Open Amount Cur" 0',
'15 15 "Open Amount" 0',
'1 1 "Reference" 100',
'2 2 "Resp User" 100',
'3 3 "Tenor day" 50',
'7 4 "Applicant Party Number" 80',
'8 5 "Applicant" 70',
'9 6 "Beneficiary Party Number" 80',
'10 7 "Beneficiary" 70',
'11 8 "BIC" 80',
'4 9 "Opened" 130',
'5 10 "Expired" 130',
'6 11 "Closed" 130',
'12 12 "L/C Amt Cur" 50',
'13 13 "L/C Amount" 80',
'14 14 "Open Amount Cur" 50',
'15 15 "Open Amount" 80',
],
data: [],
},
......
......@@ -522,14 +522,15 @@ export default {
columns: [
'10 1 "交易代码" 80',
'11 2 "业务编号" 150',
'12 3 "币种" 50',
'13 4 "金额" 70',
'14 5 "创建时间" 170',
'9 6 "签名要求" 70',
'2 7 "签名状态" 70',
'16 8 "经办柜员" 70',
'0 9 "业务状态" 70',
'15 10 "业务机构" 200',
'11 3 "摘要信息" 150',
'12 4 "币种" 50',
'13 5 "金额" 70',
'14 6 "创建时间" 170',
'9 7 "签名要求" 70',
'2 8 "签名状态" 70',
'16 9 "经办柜员" 70',
'0 10 "业务状态" 70',
'15 11 "业务机构" 120',
],
data: [],
},
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment