Commit 2d2ea099 by nanrui

infbcd和infbcd交易测试bug表格数据显示优化

parent e534de0f
......@@ -278,21 +278,21 @@ export
columns: [
"1 1 \"Reference\" 150",
"2 2 \"Resp. User\" 100",
"3 3 \"Opened\" 200 4 7",
"4 4 \"Closed\" 200 4 7",
"3 3 \"Opened\" 150 4 7",
"4 4 \"Closed\" 150 4 7",
"5 5 \"Goods Code\" 130 1 0 1 GODCOD",
"6 6\"分行名称\" 136",
"7 7 \"Pta.No\" 130",
"8 8 \"Party Number\" 150",
"8 8 \"Drawee Party Number\" 150",
"9 9 \"Drawee\" 300",
"10 10 \"Drawee CN\" 130",
"11 11 \"Party Number\" 150",
"11 11 \"Drawer Party Number\" 150",
"12 12 \"Drawer\" 100",
"13 13 \"Party Number\" 150",
"13 13 \"Remitting Bank Party Number\" 200",
"14 14 \"Remitting Bank\" 200",
"15 15 \"Cur\" 50",
"15 15 \"Doc.Amount Cur\" 130",
"16 16 \"Doc.Amount\" 100 2 8 1 15",
"17 17 \"Cur\" 50",
"17 17 \"Open Amount Cur\" 130",
"18 18 \"Open Amount\" 100 2 8 1 17",
],
data: []
......
......@@ -284,21 +284,22 @@ export default {
columns: [
'1 1 "Reference" 150',
'2 2 "Resp. User" 100',
'3 3 "Opened" 200 4 7',
'4 4 "Closed" 200 4 7',
'3 3 "Opened" 150 4 7',
'4 4 "Closed" 150 4 7',
'5 5 "分行名称" 200',
'6 6 "Party Number" 150',
'6 6 "Drawee Party Number" 150',
'7 7 "Drawee" 133',
'8 8 "PTA NO." 100',
'9 9 "Party Number" 150',
'9 9 "Drawer Party Number" 150',
'10 10 "Drawer" 300',
'11 11 "Invoice No." 133',
'12 12 "Drawer CN" 150',
'13 13 "Party Number" 150',
'13 13 "Collecting Party Number" 200',
'14 14 "Collecting Bank" 200',
'15 15 "Cur" 50',
'16 16 "Doc.Amount" 150 2 8 1 15',
'17 17 "Cur" 50',
'15 15 "Doc.Amount Cur" 130',
'16 16 "Doc.Amount" 100 2 8 1 15',
'17 17 "Open Amount Cur" 130',
'18 18 "Open Amount" 100 2 8 1 -1'
],
data: [],
},
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment