Commit c6ede4f6 by liushikai

待复核已完成table列调整

parent cf50959c
......@@ -546,14 +546,18 @@ export default {
columns: [
'10 1 "交易代码" 80',
'11 2 "业务编号" 150',
'11 3 "摘要信息" 150',
'17 3 "摘要信息" 300',
'12 4 "币种" 50',
'13 5 "金额" 100',
'14 6 "创建时间" 170',
'9 7 "签名要求" 70',
'2 8 "签名状态" 70',
'16 9 "经办柜员" 70',
'0 10 "业务状态" 80',
// '0 10 "业务状态" 80',
{index:0,position:10,width:80,pattern:'code',label:'业务状态',code:[{label: "Waiting", value: "W"},
{ label: "Correct", value: "C" },
{ label: "Picked up", value: "P" },
{ label: "Rejected", value: "N" },]},
'15 11 "业务机构" 120',
],
data: [],
......
......@@ -493,14 +493,17 @@ export default {
columns: [
'10 1 "交易代码" 80',
'11 2 "业务编号" 170',
'12 3 "币种" 70',
'13 4 "金额" 100',
'14 5 "创建时间" 170',
'9 6 "签名要求" 80',
'2 7 "签名状态" 80',
'16 8 "经办柜员" 80',
'0 9 "业务状态" 80',
'15 10 "业务机构" 200',
'17 3 "摘要信息" 300',
'12 4 "币种" 70',
'13 5 "金额" 100',
'14 6 "创建时间" 170',
'9 7 "签名要求" 80',
'2 8 "签名状态" 80',
'16 9 "经办柜员" 80',
// '0 10 "业务状态" 80',
{index:0,position:10,width:80,pattern:'code',label:'业务状态',code:[{ label: "Final", value: "F" },
{ label: "Released", value: "R" },]},
'15 11 "业务机构" 200',
],
data: [],
},
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment